Empanelled Vendors
NICSI Vendor Search
Empanelled Vendors
Search and filter NICSI empanelled vendors by category and sub category. Use the quick service chips first, then refine using the dropdowns below.
NICSI Service Offerings - Quick Filters
Click any service button to auto-apply matching advanced filters. You can further refine below.
208 recordsSmart Match Search on
| S.No. | Vendor Name | Category | Sub Category | Empanelment No. | Tender No. | Effective From | Valid Upto | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Uneecops Technologies Ltd | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Uneecops (Tier-1A) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 2 | Silver Touch Technologies Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Silvertouch (Tier-1A) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 3 | Velocis Systems Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-Velocis (Tier-1A) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 4 | SISL Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-SISL(Tier-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 5 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-ABM(Tier-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 6 | CSM Technologies Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-CSM(Tier-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 7 | e-Zest Digital Solutions Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-eZest(Tier-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 8 | Dev Information Technology Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-DevIT(Tier-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 9 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-OASYS(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 10 | Ornate Techno Services Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-ORNATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 11 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-ADG(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 12 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AEOLOGIC(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 13 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AMITY(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 14 | Data Ingenious Global Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-DATA ING(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 15 | Kreate Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-KREATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 16 | MYITMATE Private limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-MYITMATE(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 17 | Net Creative Mind Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NET CREATIVE(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 18 | NetProphets Cyberworks Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NETPROPHET(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 19 | Perfect Ergonomics Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-PERFECT ERGONOMICS(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 20 | PS QuickIT Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-PS QUICK IT(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 21 | Quantum Asia Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-QUANTUM ASIA(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 22 | RV Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-RV SOLUTION(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 23 | Silicon Techlab Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-SILICON(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 24 | Nippon Data Systems Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-NIPPON(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 25 | Nut Cracker | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-NutCracker(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 26 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-AKAL(TIER-2) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 27 | Pioneer E Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-Pioneer(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 28 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd(Tier-3) | NICSI/Application and Website Development/2021/20 | 27-Sep-2022 | 30-Sep-2026 | |
| 29 | Anav Webtech Private Limited | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ANAV WEBTECH) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 30 | NETBOOK INTERNET PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (NETBOOK) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 31 | ORBIQE TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ORBIQE) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 32 | SHARAJMAN TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SHARAJMAN) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 33 | SECUODSOFT TECHNOLOGIES PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SECOUDSOFT) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 34 | PIONEER SMART INNOVATE PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (PIONEER SMART) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 35 | GREEN CALL TECHNOLOGY PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (GREEN CALL) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 36 | MLGS TECHNOLOGY PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (MLGS TECH.) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 37 | SPACE CLOUD INFOTECH (OPC) PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (SPACE CLOUD) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 38 | CLAY TECHSYSTEMS LLP | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (CLAY Techsystems) | NICSI/App and Web Dev - Startup/2025/05 | 26-Nov-2025 | 30-Nov-2028 | |
| 39 | Nippon Data Systems Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Nippon | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 40 | URMILA INTERNATIONAL SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Urmila | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 41 | TAGBIN SERVICES PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Tagbin | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 42 | RV Solutions Pvt. Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-RV Solution | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 43 | AMITY SOFTWARE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Amity | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 44 | Silver Touch Technologies Ltd. | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SilverTouch | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 45 | SCS TECH INDIA PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-SCS Tech | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 46 | STAQO SOFTWARE PRIVATE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-STAQO | NICSI/National e-Vidhan Application/2025/03 | 05-Mar-2026 | 31-Mar-2029 | |
| 47 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier 1 | 10(35)/2020-Aurionpro-Rev2 (Tier-1) | NICSI/Application and Website Development/2021/02 | 01-Dec-2021 | 30-Sep-2026 | |
| 48 | Velocis Systems Pvt. Ltd. | Application & Website Development | User Interface (UI)/User Experience (UX | 10(10)/2021-Velocis | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 21-Apr-2022 | 30-Sep-2026 | |
| 49 | OASYS TECH SOLUTIONS PVT. LTD. | Application & Website Development | User Interface (UI)/User Experience (UX | 10(10)/2021-Oasys Tech | NICSI/User Interface (UI)/User Experience (UX)/2021/10 | 21-Apr-2022 | 30-Sep-2026 | |
| 50 | Germanium Technologies Limited(Erstwhile CARETEL Infotech Limited) | Call Centre | Call Centre | 10(06)/2020-Germanium-Rev5 | NICSI/CALL CENTRE/2020/06 | 30-Jan-2026 | 30-Jun-2026 | |
| 51 | Cyfuture India Pvt. Ltd. | Call Centre | Call Centre | 10(06)/2020-Cyfuture-Rev5 | NICSI/CALL CENTRE/2020/06 | 30-Jan-2026 | 30-Jun-2026 | |
| 52 | Ernst & Young LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-E&Y-Cat-C(Tier-1) Enterprise Architecture | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 53 | Grant Thornton Bharat LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-GT-Cat-A (Tier-2) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 54 | Price Water House Coopers P Ltd. | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-PWC-Cat-A (Tier-1) Tech Dev & Supp | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 55 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-Deloitte-Cat-B (Tier-1) e-Gov Program Mgmt | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 56 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-KPMG-Cat-B (Tier-1) e-Gov Program Mgmt | NICSI/Consultancy for Digital India/2023/01 | 12-Jan-2024 | 11-Jan-2027 | |
| 57 | THE BOSTON CONSULTING GROUP (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-BCG-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 15-Jan-2024 | 10-Jan-2027 | |
| 58 | McKinsey & Company India LLP | Consulting & Strategy | Strategy Consulting | 10(08)/2023-Mckinsey-Category-D(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 15-Jan-2024 | 10-Jan-2027 | |
| 59 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | NICSI/Strategy Consulting for Digital India/2023/04 | 15-Jan-2024 | 10-Jan-2027 | |
| 60 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Deloittee(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 30-May-2025 | 31-Oct-2026 | |
| 61 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-KPMG(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 30-May-2025 | 31-Oct-2026 | |
| 62 | Price Water House Coopers P Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Pwc(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 30-May-2025 | 31-Oct-2026 | |
| 63 | Ernst & Young LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-E&Y(Tier-1)Rev4 | NICSI/eGov Professionals/2020/11 | 30-May-2025 | 31-Oct-2026 | |
| 64 | CMS Computers India Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-CMS(Tier-2)Rev4 | NICSI/eGov Professionals/2020/11 | 30-May-2025 | 31-Oct-2026 | |
| 65 | A3S Tech & Company | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-A3S TECH (WEST) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 66 | Allied Boston Consultants India Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-ALLIED BOSTON (WEST) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 67 | Nangia & Co LLP | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-NANGIA & CO LLP (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 68 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-DigiFortex (SOUTH) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 69 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Codec (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 70 | SECNIC CONSULTANCY SERVICES PVT. LTD. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Secnic (SOUTH) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 71 | CYBERCUBE SERVICES PVT. LTD. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Cybercube (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 72 | MARVEN DATA SYSTEMS PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Marven (NORTH) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 73 | Software Technology Parks of India | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Software Tech. (EAST AND NE) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 74 | INFOCUS IT CONSULTING PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Infocus (WEST) | NICSI/CERT-In Empanelled UIDAI/2024 | 05-Mar-2024 | 31-Jul-2026 | |
| 75 | Secureyes Techno Services Pvt.Ltd. | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-Secureyes | NICSI/CSA-Critical Applications/2025/16 | 07-Apr-2026 | 31-Mar-2029 | |
| 76 | AAA Technologies Limited | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AAA Technologies | NICSI/CSA-Critical Applications/2025/16 | 07-Apr-2026 | 31-Mar-2029 | |
| 77 | KPMG Assurance And Consulting Services LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-KPMG | NICSI/CSA-Critical Applications/2025/16 | 07-Apr-2026 | 31-Mar-2029 | |
| 78 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AKS | NICSI/CSA-Critical Applications/2025/16 | 07-Apr-2026 | 31-Mar-2029 | |
| 79 | Ernst & Young LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-E&Y | NICSI/CSA-Critical Applications/2025/16 | 07-Apr-2026 | 31-Mar-2029 | |
| 80 | Ernst & Young LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-E&Y | NIC/SSS/2024/01-Cyber Security | 15-Oct-2024 | 05-Sep-2027 | |
| 81 | Arsenal Infosolutions Private Limited | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Arsenal | NIC/SSS/2024/01-Cyber Security | 15-Oct-2024 | 05-Sep-2027 | |
| 82 | Deloitte Touche Tohmatsu India LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Deloitte | NIC/SSS/2024/01-Cyber Security | 15-Oct-2024 | 05-Sep-2027 | |
| 83 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AKS | NICSI/Application Security Audit/2023/05 | 27-Sep-2024 | 24-Sep-2027 | |
| 84 | Secureyes Techno Services Pvt.Ltd. | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-secure eyes | NICSI/Application Security Audit/2023/05 | 27-Sep-2024 | 24-Sep-2027 | |
| 85 | AAA Technologies Limited | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AAA | NICSI/Application Security Audit/2023/05 | 27-Sep-2024 | 24-Sep-2027 | |
| 86 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(Codec) | NICSI/Application Security Audit/2022/11 | 12-Apr-2023 | 30-Sep-2026 | |
| 87 | A3S Tech and Company | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(A3S) | NICSI/Application Security Audit/2022/11 | 12-Apr-2023 | 30-Sep-2026 | |
| 88 | SUGAMYA DIGITAL SOLUTIONS PRIVATE LIMITED | Cybersecurity & Audits | Accessibility Auditors | 10(24)/2024-NICSI-SUGAMYA | NICSI/Accessibility Auditors/2025/01 | 19-Aug-2025 | 17-Aug-2028 | |
| 89 | Enhira Software Export Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Enhira | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 08-Aug-2026 | |
| 90 | Datasoft Computer Services Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Datasoft | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 08-Aug-2026 | |
| 91 | CAPITAL RECORD CENTRE PRIVATE LIMITED | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Capital Record | NICSI/SCANNING AND DIGITIZATION/2020/10 | 19-Mar-2021 | 08-Aug-2026 | |
| 92 | ZOHO CORPORATION PRIVATE LIMITED | Email & Messaging Services | Email Service (ZOHO) | 10(05)/2024-Zoho Email | NIC/Email Services(Zoho)/2024 | 04-Jun-2024 | 07-Mar-2031 | |
| 93 | VALUEFIRST DIGITAL MEDIA PRIVATE LIMITED | Email & Messaging Services | 10(34)/2020-ValueFirst(Part-II) | NICSI/Message Gateway Services/2022/22(P-II) | 27-Dec-2024 | 09-Oct-2026 | ||
| 94 | PINNACLE TELE SERVICES PVT. LTD. | Email & Messaging Services | 10(34)/2020-Pinnacle(Part-II) | NICSI/Message Gateway Services/2022/22(P-II) | 27-Dec-2024 | 09-Oct-2026 | ||
| 95 | Bharti Airtel Limited | Email & Messaging Services | IBD | 10(34)/2020-Bharti Airtel(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 96 | PINNACLE TELE SERVICES PVT. LTD. | Email & Messaging Services | IBD | 10(34)/2020-Pinnacle(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 97 | UBONA TECHNOLOGIES PRIVATE LIMITED | Email & Messaging Services | IBD | 10(34)/2020-Ubona(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 98 | Go2MARKET INDIA PRIVATE LIMITED | Email & Messaging Services | IBD | 10(34)/2020-Go2Market(Part-III) | NICSI/Message Gateway Services/2022/22(P-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 99 | Onextel Limited | Email & Messaging Services | Message Gateway - 2025 | 10(04)/2024-Onextel Limited | NICSI/MESSAGE GATEWAY SERVICES/2024/06 | 08-Jan-2026 | 31-Dec-2028 | |
| 100 | Netcore Private Limited | Email & Messaging Services | Message Gateway - 2025 | 10(04)/2024-Netcore | NICSI/MESSAGE GATEWAY SERVICES/2024/06 | 08-Jan-2026 | 31-Dec-2028 |
Total records: 208
Page 1








