Vendor Search
Vendor Search
Search and filter NICSI empanelled vendors by category and sub category.
| S.No. | Vendor Name | Category | Sub Category | Empanelment No. | Effective From | Valid Upto | Action |
|---|---|---|---|---|---|---|---|
| 1 | (N) Code Solutions -A Division of GNFC Ltd. | Infrastructure & Facility Management | PKI Setup | 10(04)/2020-PKI Setup | 23-Sep-2022 | 28-Apr-2028 | |
| 2 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | Consulting & Strategy | Strategy Consulting | 10(08)/2023-AT Kearney-CategoryD(Tier-1) Strategy Consulting | 15-Jan-2024 | 10-Jan-2027 | |
| 3 | A3S Tech & Company | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-A3S TECH (WEST) | 05-Mar-2024 | 31-Jul-2026 | |
| 4 | A3S Tech and Company | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(A3S) | 12-Apr-2023 | 30-Sep-2026 | |
| 5 | AAA Technologies Limited | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AAA Technologies | 07-Apr-2026 | 31-Mar-2029 | |
| 6 | AAA Technologies Limited | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AAA | 27-Sep-2024 | 24-Sep-2027 | |
| 7 | ABM Knowledgeware Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-ABM(Tier-2) | 27-Sep-2022 | 30-Sep-2026 | |
| 8 | ADG Online Solutions Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-ADG(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 9 | Aeologic Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AEOLOGIC(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 10 | Aeologic Technologies Pvt. Ltd. | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-Aeologic | 20-Mar-2020 | 30-Sep-2026 | |
| 11 | Aeologic Technologies Pvt. Ltd. | Manpower Support Services | GIS MANPOWER | 10(22)/2018-Aeologic-StartUp-Rev4 | 26-Jun-2025 | 31-Aug-2026 | |
| 12 | Aeren IT Solutions Pvt. Ltd. | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Aeren-Category-B-Sect. Cons) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 13 | Akal Information Systems Ltd. | Manpower Support Services | Technical & Core Competency Support Services(Project and National Data Center and Cloud) | 10(10)/2019-NICSI-Akal | 08-Aug-2020 | 30-Sep-2026 | |
| 14 | Akal Information Systems Ltd. | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-Akal | 20-Mar-2020 | 30-Sep-2026 | |
| 15 | Akal Information Systems Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-AKAL(TIER-2) | 27-Sep-2022 | 30-Sep-2026 | |
| 16 | Akiko Sherman Infotech Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-Akiko Sherman Infotech P Ltd(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 17 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | Application Security Audit | 10(21)/2022-AKS | 27-Sep-2024 | 24-Sep-2027 | |
| 18 | AKS Information Technology Services P Ltd. | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-AKS | 07-Apr-2026 | 31-Mar-2029 | |
| 19 | Allied Boston Consultants India Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-ALLIED BOSTON (WEST) | 05-Mar-2024 | 31-Jul-2026 | |
| 20 | AMITY SOFTWARE LIMITED | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-AMITY(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 21 | AMITY SOFTWARE LIMITED | Application & Website Development | National e-Vidhan Application | 10(06)/2024-Amity | 05-Mar-2026 | 31-Mar-2029 | |
| 22 | Anav Webtech Private Limited | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (ANAV WEBTECH) | 26-Nov-2025 | 30-Nov-2028 | |
| 23 | Aptech Limited | Other Support Services | Training Services | 10(09)/2023-Aptech(Tier-I)-Basic, Int., App. | 25-Sep-2024 | 29-Sep-2026 | |
| 24 | Arsenal Infosolutions Private Limited | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Arsenal | 15-Oct-2024 | 05-Sep-2027 | |
| 25 | Arvind Rattan & Co. | Other Support Services | TAX CUM ACCOUNT CONSULTANT | 10(01)/2022-Arvind Rattan-Rev3 | 03-Oct-2025 | 02-Jul-2026 | |
| 26 | Aurionpro Solutions Ltd. | Application & Website Development | Application and Website Development - Tier 1 | 10(35)/2020-Aurionpro-Rev2 (Tier-1) | 01-Dec-2021 | 30-Sep-2026 | |
| 27 | AXIS Communications | Event Management | Event Management | 10(02)/2024-Axis-NeGD | 28-May-2024 | 12-Jun-2026 | |
| 28 | Bharti Airtel Limited | Email & Messaging Services | IBD | 10(34)/2020-Bharti Airtel(Part-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 29 | Bharti Airtel Limited | Infrastructure & Facility Management | NKN-PoP | 10(24)/2021-Bharti Airtel | 27-Oct-2022 | 31-Mar-2027 | |
| 30 | Cadmaxx Solutions Pvt Ltd | Other Support Services | Training Services | 10(09)/2023-Cadmaxx(Tier-I)-Int., Adv., App. | 25-Sep-2024 | 29-Sep-2026 | |
| 31 | Cadmaxx Solutions Pvt Ltd | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Cadmaxx-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 32 | CAPITAL RECORD CENTRE PRIVATE LIMITED | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Capital Record | 19-Mar-2021 | 08-Aug-2026 | |
| 33 | CLAY TECHSYSTEMS LLP | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (CLAY Techsystems) | 26-Nov-2025 | 30-Nov-2028 | |
| 34 | CMS Computers India Pvt. Ltd. | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-CMS | 20-Mar-2020 | 30-Sep-2026 | |
| 35 | CMS Computers India Pvt. Ltd. | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-CMS(Tier-2)Rev4 | 30-May-2025 | 31-Oct-2026 | |
| 36 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Codec (EAST AND NE) | 05-Mar-2024 | 31-Jul-2026 | |
| 37 | Codec Networks Pvt. Ltd. | Cybersecurity & Audits | Application Security Audit - Startup | 10(10)/2022-NICSI(Codec) | 12-Apr-2023 | 30-Sep-2026 | |
| 38 | Coforge limited | Infrastructure & Facility Management | Facility Management Services | 10(18)/2022-NICSI-Coforge(Y3) | 29-Dec-2022 | 31-Mar-2027 | |
| 39 | CPIT EDUTECH PRIVATE LIMITED | Other Support Services | Training Services | 10(09)/2023-CPIT(Tier-I)-Basic, Int., App. | 25-Sep-2024 | 29-Sep-2026 | |
| 40 | CRUX MANAGEMENT SERVICES PRIVATE LIMITED | Other Support Services | Training Services | 10(09)/2023-CRUX(Tier-II)-Basic, Int., Adv., App. | 25-Sep-2024 | 29-Sep-2026 | |
| 41 | CSC E Governance Services India Limited | Infrastructure & Facility Management | EofficeMou | NICSI/CSC/Mou/2022-Delhi | 18-Apr-2023 | 31-Mar-2028 | |
| 42 | CSM Technologies Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-CSM(Tier-2) | 27-Sep-2022 | 30-Sep-2026 | |
| 43 | CUBASTION CONSULTING PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Cubastion-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 44 | CYBERCUBE SERVICES PVT. LTD. | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Cybercube (EAST AND NE) | 05-Mar-2024 | 31-Jul-2026 | |
| 45 | Cyfuture India Pvt. Ltd. | Call Centre | Call Centre | 10(06)/2020-Cyfuture-Rev5 | 30-Jan-2026 | 30-Jun-2026 | |
| 46 | Data Ingenious Global Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-DATA ING(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 47 | Datasoft Computer Services Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Datasoft | 19-Mar-2021 | 08-Aug-2026 | |
| 48 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-Deloitte-Cat-B (Tier-1) e-Gov Program Mgmt | 12-Jan-2024 | 11-Jan-2027 | |
| 49 | Deloitte Touche Tohmatsu India LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-Deloitte | 15-Oct-2024 | 05-Sep-2027 | |
| 50 | Deloitte Touche Tohmatsu India LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-Deloittee(Tier-1)Rev4 | 30-May-2025 | 31-Oct-2026 | |
| 51 | Dev Information Technology Limited | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-Devit | 20-Mar-2020 | 30-Sep-2026 | |
| 52 | Dev Information Technology Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-DevIT(Tier-2) | 27-Sep-2022 | 30-Sep-2026 | |
| 53 | DEW SOLUTIONS PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Dew-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 54 | DIGIFORTEX TECHNOLOGIES PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-DigiFortex (SOUTH) | 05-Mar-2024 | 31-Jul-2026 | |
| 55 | DPARTH TECH ADVISORY PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Dparth-Category-B-Sect. Cons) (Startup) | 23-Sep-2024 | 22-Sep-2027 | |
| 56 | e-Zest Digital Solutions Private Limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)/2021-eZest(Tier-2) | 27-Sep-2022 | 30-Sep-2026 | |
| 57 | EBIX TECHNOLOGIES LIMITED | Infrastructure & Facility Management | Facility Management Services | 10(18)/2022-NICSI-Ebix(Y3) | 29-Dec-2022 | 31-Mar-2027 | |
| 58 | Enhira Software Export Limited | Digitization & Archiving | Sacaaning and Digitisation | 10(21)/2020-Enhira | 19-Mar-2021 | 08-Aug-2026 | |
| 59 | EPICMINDS SERVICES LLP | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (EPICMINDS-Category A-Tech. Dev) (Startup) | 23-Sep-2024 | 22-Sep-2027 | |
| 60 | Epitome Corporation Pvt. Ltd. | Media & Communication | Webcast and VC Services | 10(07)/2022-Epitome(R7)-NICSI | 09-Feb-2023 | 30-Sep-2026 | |
| 61 | Ernst & Young LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-E&Y-Cat-C(Tier-1) Enterprise Architecture | 12-Jan-2024 | 11-Jan-2027 | |
| 62 | Ernst & Young LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-E&Y | 07-Apr-2026 | 31-Mar-2029 | |
| 63 | Ernst & Young LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-E&Y(Tier-1)Rev4 | 30-May-2025 | 31-Oct-2026 | |
| 64 | Ernst & Young LLP | Cybersecurity & Audits | Cyber Security | Emp No.10(13)/2024-E&Y | 15-Oct-2024 | 05-Sep-2027 | |
| 65 | EXCELLON SOFTWARE PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Excellon-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 66 | Expression 360 Services India Pvt. Ltd | Event Management | Event Management | 10(02)/2024-Expression-NeGD | 28-May-2024 | 12-Jun-2026 | |
| 67 | Fusion Corporate Solutions Pvt. Ltd. | Event Management | Event Management | 10(02)/2024-Fusion-NeGD | 28-May-2024 | 12-Jun-2026 | |
| 68 | Geostat Informatics India Private Limited | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-Geostat | 20-Mar-2020 | 30-Sep-2026 | |
| 69 | Germanium Technologies Limited(Erstwhile CARETEL Infotech Limited) | Call Centre | Call Centre | 10(06)/2020-Germanium-Rev5 | 30-Jan-2026 | 30-Jun-2026 | |
| 70 | GLOBAL CYBERNET SECURITY SOLUTIONS PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Global) Category A-Tech. Dev) (Startup) | 23-Sep-2024 | 22-Sep-2027 | |
| 71 | Go2MARKET INDIA PRIVATE LIMITED | Email & Messaging Services | IBD | 10(34)/2020-Go2Market(Part-III) | 06-Sep-2023 | 21-Sep-2026 | |
| 72 | Grant Thornton Bharat LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-GT-Cat-A (Tier-2) Tech Dev & Supp | 12-Jan-2024 | 11-Jan-2027 | |
| 73 | GREEN CALL TECHNOLOGY PRIVATE LIMITED | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (GREEN CALL) | 26-Nov-2025 | 30-Nov-2028 | |
| 74 | I-NET SECURE LABS PRIVATE LIMITED | Media & Communication | Webcasting of Polling and Counting | 10(25)/2024-NICSI-iNet | 11-Aug-2025 | 07-Aug-2028 | |
| 75 | IBM India Pvt. Ltd. | Infrastructure & Facility Management | MSP at Parliament Buildings | 10(30)/2022-NICSI(IBM) | 13-Apr-2023 | 18-May-2026 | |
| 76 | INFOCUS IT CONSULTING PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Infocus (WEST) | 05-Mar-2024 | 31-Jul-2026 | |
| 77 | INNOPLEXUS CONSULTING SERVICES PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Innoplexus-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 78 | Insight Brandcom Pvt. Ltd. | Media & Communication | Social Media Services - Category 2 | 10(33)/2020-NICSI-Insight-Rev4 | 20-Jan-2026 | 30-Sep-2026 | |
| 79 | INSPHERE SOLUTIONS PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Insphere-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 80 | JIO PLATFORMS LIMITED | Infrastructure & Facility Management | NDC NER ICT | NICSI/NDC NER ICT/2023/08-JIO PLATFORMS | 06-Dec-2024 | 01-Dec-2029 | |
| 81 | JIO PLATFORMS LIMITED | Infrastructure & Facility Management | e-Personalization of Passport | 10(27)/2022-NICSI(Jio Platforms) | 09-Jun-2023 | 31-Oct-2030 | |
| 82 | JUPITICE JUSTICE TECHNOLOGIES PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Jupitice-Category A-Tech. Dev) (Startup) | 23-Sep-2024 | 22-Sep-2027 | |
| 83 | KALINTH ADVISORS PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Kalinath-Category-B-Sect. Cons) (Startup) | 23-Sep-2024 | 22-Sep-2027 | |
| 84 | Karix Mobile Private Limited | Email & Messaging Services | SMS Gateway - 2016 | 10(20)/2016-NICSI-Karix-Rev3 | 09-Jan-2024 | 30-Jun-2026 | |
| 85 | KL Hi-Tech Secure Print Limited | Other Support Services | Smart Card-DL and RC | 10(22)/2022-NICSI (KL HI-Tech)-Rev | 01-Jan-2024 | 30-Sep-2026 | |
| 86 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | Consultancy for Digital India | 10(04)/2023-KPMG-Cat-B (Tier-1) e-Gov Program Mgmt | 12-Jan-2024 | 11-Jan-2027 | |
| 87 | KPMG Assurance And Consulting Services LLP | Cybersecurity & Audits | CSA-Critical Applications | 10(21)/2025-KPMG | 07-Apr-2026 | 31-Mar-2029 | |
| 88 | KPMG Assurance And Consulting Services LLP | Consulting & Strategy | eGov Professional | 10(08)/2020-NICSI-KPMG(Tier-1)Rev4 | 30-May-2025 | 31-Oct-2026 | |
| 89 | Kreate Technologies Pvt. Ltd. | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-KREATE(Tier-3) | 27-Sep-2022 | 30-Sep-2026 | |
| 90 | Labotek | Infrastructure & Facility Management | NKN-Basic Infra | 10(32)/2018-NICSI-Labotek(5th Year) | 13-Mar-2024 | 31-Mar-2027 | |
| 91 | Luminous Infoways Pvt. Ltd. | Manpower Support Services | OFFICE SUPPORT AND PROJECT MANAGEMENT SUPPORT & ROLLOUT SERVICES | 10(26)/2018-NICSI-Luminous | 20-Mar-2020 | 30-Sep-2026 | |
| 92 | Luminous Infoways Pvt. Ltd. | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Luminous-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 93 | MANORAMA INFOSOLUTIONS PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Manorama-Category A-Tech. Dev) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 94 | MARVEN DATA SYSTEMS PRIVATE LIMITED | Cybersecurity & Audits | CERT-In Empanelled UIDAI | 10(17)/2023-Marven (NORTH) | 05-Mar-2024 | 31-Jul-2026 | |
| 95 | McKinsey & Company India LLP | Consulting & Strategy | Strategy Consulting | 10(08)/2023-Mckinsey-Category-D(Tier-1) Strategy Consulting | 15-Jan-2024 | 10-Jan-2027 | |
| 96 | MEDHAJ TECHNO CONCEPT PRIVATE LIMITED | Manpower Support Services | Technology Development and Sectoral Consultancy | 10(14)/2023-NICSI (Medhaj-Category A and B) (SME) | 23-Sep-2024 | 22-Sep-2027 | |
| 97 | Mercury Solutions Limited | Other Support Services | Training Services | 10(09)/2023-Mercury(Tier-II)-Int. | 25-Sep-2024 | 29-Sep-2026 | |
| 98 | MLGS TECHNOLOGY PVT. LTD. | Application & Website Development | Application and Website Development - Startup | 10(14)/2024-NICSI (MLGS TECH.) | 26-Nov-2025 | 30-Nov-2028 | |
| 99 | MM Active Sci-Tech Communications Private Limited | Event Management | Event Management | 10(02)/2024-MM Active-NeGD | 28-May-2024 | 12-Jun-2026 | |
| 100 | MYITMATE Private limited | Application & Website Development | Application and Website Development - Tier 1A, Tier2 and Tier 3 | 10(32)2021-MYITMATE(Tier-3) | 27-Sep-2022 | 30-Sep-2026 |
Total records: 208
Page 1
Related Vendors
Recommendations based on matching category, scope and profile similarity.








